| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Mean number of taxa | Mean abundance |
|---|---|---|---|---|---|---|
| Whidbey Basin | 1 | 24 | 2025 | 2026 | 5.7 | 2.2 |
| San Juan Islands and Georgia Strait Basin | 0 | 0 | ||||
| North Central Puget Sound Basin | 0 | 0 | ||||
| South Puget Sound Basin | 0 | 0 | ||||
| South Central Puget Sound Basin | 2 | 93 | 2025 | 2026 | 8.1 | 2.4 |
| Strait of Juan de Fuca Basin | 0 | 0 | ||||
| Hood Canal Basin | 0 | 0 |
This is a representation of all Predators records, after a basic data cleaning process. It includes 45% of the existing data.