| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Mean number of taxa | Mean abundance |
|---|---|---|---|---|---|---|
| Whidbey Basin | 0 | 10 | 2026 | 2026 | 8.0 | 2.6 |
| San Juan Islands and Georgia Strait Basin | 0 | 0 | ||||
| North Central Puget Sound Basin | 0 | 0 | ||||
| South Puget Sound Basin | 0 | 0 | ||||
| South Central Puget Sound Basin | 3 | 177 | 2025 | 2026 | 6.8 | 2.7 |
| Strait of Juan de Fuca Basin | 0 | 0 | ||||
| Hood Canal Basin | 0 | 0 |
This is a representation of all Predators records, after a basic data cleaning process. It includes 31% of the existing data.