Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Mean number of different taxa | Mean count | ||
---|---|---|---|---|---|---|---|---|---|
Natural | Armored | Restored | |||||||
Whidbey Basin | 7 | 2225 | 2013 | 2020 | 7 | 6 | 1 | 16.8 | 52.8 |
San Juan Islands and Georgia Strait Basin | 0 | 0 | 0 | 0 | 0 | ||||
North Central Puget Sound Basin | 0 | 0 | 0 | 0 | 0 | ||||
South Puget Sound Basin | 1 | 580 | 2014 | 2021 | 1 | 1 | 1 | 14.4 | 29.9 |
South Central Puget Sound Basin | 1 | 53 | 2022 | 2022 | 1 | 0 | 1 | 12.0 | 32.5 |
Strait of Juan de Fuca Basin | 0 | 0 | 0 | 0 | 0 | ||||
Hood Canal Basin | 0 | 0 | 0 | 0 | 0 |
This is a representation of all Wrack Invertebrates records, after a basic data cleaning process. It includes 91% of the existing data.