Basin | Number of sites | Number of records | First year sampled | Last year sampled | Mean count after loose ulva removal | Mean percentage after loose ulva removal | Mean number of taxa |
---|---|---|---|---|---|---|---|
Whidbey Basin | 31 | 13735 | 1994 | 2019 | 4.4 | 14.8 | 14.4 |
San Juan Islands and Georgia Strait Basin | 0 | 0 | |||||
North Central Puget Sound Basin | 4 | 2903 | 1996 | 2013 | 5.0 | 10.4 | 17.8 |
South Puget Sound Basin | 0 | 0 | |||||
South Central Puget Sound Basin | 1 | 10 | 2012 | 2013 | 1.0 | 0.1 | 3.0 |
Strait of Juan de Fuca Basin | 0 | 0 | |||||
Hood Canal Basin | 0 | 0 |
This is a representation of all Surface Epifauna and Algae records, after a basic data cleaning process. It includes 100% of the existing data.