| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Mean percentage sand | Mean percentage gravel | ||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Armored | Restored | |||||||
| Whidbey Basin | 25 | 1166 | 2012 | 2025 | 24 | 21 | 9 | 45.2 | 45.0 |
| San Juan Islands and Georgia Strait Basin | 16 | 536 | 2012 | 2025 | 14 | 14 | 3 | 34.9 | 50.1 |
| North Central Puget Sound Basin | 1 | 70 | 2015 | 2025 | 1 | 0 | 1 | 60.8 | 39.9 |
| South Puget Sound Basin | 10 | 566 | 2012 | 2025 | 10 | 10 | 3 | 42.8 | 47.8 |
| South Central Puget Sound Basin | 27 | 1059 | 2011 | 2025 | 24 | 24 | 7 | 36.7 | 44.0 |
| Strait of Juan de Fuca Basin | 1 | 66 | 2016 | 2025 | 1 | 0 | 1 | 28.4 | 59.0 |
| Hood Canal Basin | 1 | 15 | 2016 | 2016 | 1 | 0 | 1 | 16.3 | 83.6 |
This is a representation of all Sediment Size records, after a basic data cleaning process. It includes 98% of the existing data.