Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Mean percentage sand | Mean percentage gravel | ||
---|---|---|---|---|---|---|---|---|---|
Natural | Armored | Restored | |||||||
Whidbey Basin | 22 | 656 | 2012 | 2023 | 22 | 21 | 6 | 49.2 | 42.0 |
San Juan Islands and Georgia Strait Basin | 14 | 364 | 2012 | 2021 | 14 | 13 | 2 | 35.1 | 50.1 |
North Central Puget Sound Basin | 1 | 40 | 2015 | 2021 | 1 | 0 | 1 | 55.4 | 39.9 |
South Puget Sound Basin | 10 | 446 | 2012 | 2023 | 10 | 10 | 3 | 43.5 | 47.8 |
South Central Puget Sound Basin | 27 | 851 | 2011 | 2023 | 24 | 24 | 7 | 41.5 | 44.3 |
Strait of Juan de Fuca Basin | 1 | 36 | 2016 | 2021 | 1 | 0 | 1 | 36.1 | 59.0 |
Hood Canal Basin | 1 | 15 | 2016 | 2016 | 1 | 0 | 1 | 16.3 | 83.6 |
This is a representation of all Sediment Size records, after a basic data cleaning process. It includes 100% of the existing data.