Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Average number of fallen trees | Average overhanging vegetation (%) | ||
---|---|---|---|---|---|---|---|---|---|
Natural | Armored | Restored | |||||||
Whidbey Basin | 37 | 300 | 2012 | 2024 | 35 | 29 | 10 | 0.8 | 29 |
San Juan Islands and Georgia Strait Basin | 21 | 106 | 2012 | 2024 | 17 | 17 | 4 | 0.4 | 73 |
North Central Puget Sound Basin | 2 | 35 | 2015 | 2024 | 1 | 0 | 2 | 1.5 | |
South Puget Sound Basin | 4 | 64 | 2014 | 2024 | 4 | 4 | 3 | 3.8 | 70 |
South Central Puget Sound Basin | 12 | 163 | 2016 | 2024 | 10 | 10 | 10 | 1.9 | 41 |
Strait of Juan de Fuca Basin | 1 | 27 | 2016 | 2024 | 1 | 0 | 1 | 3.7 | |
Hood Canal Basin | 1 | 6 | 2016 | 2017 | 1 | 0 | 1 | 1.2 | 28 |
This is a representation of all Riparian Vegetation records, after a basic data cleaning process. It includes 99% of the existing data.