Shoreline Monitoring Database

Logs Map

Basin Number of sites Number of records First year sampled Last year sampled Number of sites per strata Mean log line width (m) Mean number of logs
Natural Armored Restored
Whidbey Basin 36 1450 2012 2023 35 30 9 3.89 4.48
San Juan Islands and Georgia Strait Basin 21 453 2012 2023 19 18 4 2.56 2.81
North Central Puget Sound Basin 2 160 2015 2023 1 0 2 1.28 1.23
South Puget Sound Basin 10 420 2012 2023 10 10 3 1.41 0.96
South Central Puget Sound Basin 36 1383 2010 2023 33 31 11 3.20 3.81
Strait of Juan de Fuca Basin 1 120 2016 2023 1 0 1 0.53 0.42
Hood Canal Basin 1 45 2016 2019 1 0 1 4.96 6.22

This is a representation of all Logs records, after a basic data cleaning process. It includes 99% of the existing data.