Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Mean log line width (m) | Mean number of logs | ||
---|---|---|---|---|---|---|---|---|---|
Natural | Armored | Restored | |||||||
Whidbey Basin | 36 | 1570 | 2012 | 2024 | 35 | 30 | 9 | 4.02 | 4.70 |
San Juan Islands and Georgia Strait Basin | 21 | 500 | 2012 | 2024 | 19 | 18 | 4 | 2.69 | 3.04 |
North Central Puget Sound Basin | 2 | 180 | 2015 | 2024 | 1 | 0 | 2 | 1.30 | 1.27 |
South Puget Sound Basin | 10 | 450 | 2012 | 2024 | 10 | 10 | 3 | 1.43 | 0.97 |
South Central Puget Sound Basin | 36 | 1474 | 2010 | 2024 | 33 | 31 | 11 | 3.32 | 3.80 |
Strait of Juan de Fuca Basin | 1 | 135 | 2016 | 2024 | 1 | 0 | 1 | 0.66 | 0.48 |
Hood Canal Basin | 1 | 45 | 2016 | 2019 | 1 | 0 | 1 | 4.96 | 6.22 |
This is a representation of all Logs records, after a basic data cleaning process. It includes 99% of the existing data.