Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Mean number of different taxa per day | Mean overall density per day | ||
---|---|---|---|---|---|---|---|---|---|
Natural | Armored | Restored | |||||||
Whidbey Basin | 10 | 5541 | 2001 | 2022 | 4 | 3 | 3 | 39.8 | 155.9 |
San Juan Islands and Georgia Strait Basin | 1 | 146 | 2016 | 2016 | 1 | 1 | 1 | 59.0 | 33.6 |
North Central Puget Sound Basin | 2 | 2523 | 2002 | 2003 | 0 | 0 | 0 | 51.9 | 31.0 |
South Puget Sound Basin | 2 | 1886 | 2014 | 2022 | 2 | 2 | 2 | 70.0 | 31.1 |
South Central Puget Sound Basin | 22 | 21108 | 2001 | 2022 | 13 | 13 | 14 | 45.1 | 58.7 |
Strait of Juan de Fuca Basin | 0 | 0 | 0 | 0 | 0 | ||||
Hood Canal Basin | 1 | 804 | 2016 | 2019 | 1 | 0 | 1 | 81.3 | 44.8 |
This is a representation of all Insects records, after a basic data cleaning process. It includes 99% of the existing data.