| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Mean number of different taxa per day | Mean overall density per day | ||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Armored | Restored | |||||||
| Whidbey Basin | 10 | 6095 | 2001 | 2025 | 4 | 3 | 4 | 39.1 | 131.2 |
| San Juan Islands and Georgia Strait Basin | 1 | 146 | 2016 | 2016 | 1 | 1 | 1 | 59.0 | 33.6 |
| North Central Puget Sound Basin | 2 | 2523 | 2002 | 2003 | 0 | 0 | 0 | 51.9 | 31.0 |
| South Puget Sound Basin | 2 | 2551 | 2014 | 2025 | 2 | 2 | 2 | 69.6 | 36.4 |
| South Central Puget Sound Basin | 22 | 23999 | 2001 | 2025 | 13 | 13 | 14 | 46.1 | 55.1 |
| Strait of Juan de Fuca Basin | 0 | 0 | 0 | 0 | 0 | ||||
| Hood Canal Basin | 1 | 804 | 2016 | 2019 | 1 | 0 | 1 | 81.3 | 44.8 |
This is a representation of all Insects records, after a basic data cleaning process. It includes 99% of the existing data.