Basin | Number of sites | Number of records | First year sampled | Last year sampled | Mean number of taxa | Mean density |
---|---|---|---|---|---|---|
Whidbey Basin | 1 | 296 | 2005 | 2005 | 11.1 | 0.3 |
San Juan Islands and Georgia Strait Basin | 0 | 0 | ||||
North Central Puget Sound Basin | 0 | 16 | 2005 | 2005 | 10.0 | 0.0 |
South Puget Sound Basin | 0 | 0 | ||||
South Central Puget Sound Basin | 18 | 9375 | 2003 | 2023 | 8.7 | 41.6 |
Strait of Juan de Fuca Basin | 0 | 0 | ||||
Hood Canal Basin | 0 | 0 |
This is a representation of all Fish records, after a basic data cleaning process. It includes 83% of the existing data.