| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Mean number of taxa | Mean density |
|---|---|---|---|---|---|---|
| Whidbey Basin | 0 | 0 | ||||
| San Juan Islands and Georgia Strait Basin | 2 | 6502 | 2000 | 2017 | 77.1 | 1722.3 |
| North Central Puget Sound Basin | 0 | 0 | ||||
| South Puget Sound Basin | 0 | 0 | ||||
| South Central Puget Sound Basin | 8 | 15395 | 2005 | 2011 | 75.7 | 718.9 |
| Strait of Juan de Fuca Basin | 0 | 0 | ||||
| Hood Canal Basin | 0 | 0 |
This is a representation of all Epibenthic Invertebrates records, after a basic data cleaning process. It includes 100% of the existing data.