Click on a polygon for information about it.
Site:
Date:
Area: acres
Length: km
Description | Waypoint number | Temperature (°C) | Depth (m) | Notes |
---|
Site | Bed name | Date surveyed | Area | Perimeter |
---|---|---|---|---|
Dalco | dalco central | Aug. 14, 2023 | 0.54 acres | 0.54 km |
Dalco | dalco south | Aug. 14, 2023 | 0.35 acres | 0.35 km |
Northend Vashon | North Vashon deep | July 18, 2023 | 4.06 acres | 0.77 km |
Northend Vashon | North Vashon in | July 9, 2024 | 8.28 acres | 0.65 km |
Dalco | Dalco east | Aug. 5, 2024 | 0.29 acres | 0.23 km |
Glen Acres | GA | July 18, 2024 | 15.58 acres | 2.50 km |
Dalco | dalco north | Aug. 14, 2023 | 0.92 acres | 0.92 km |
Dalco | Dalco west out | Aug. 5, 2024 | 1.39 acres | 0.94 km |
Northend Vashon | North Vashon out | July 9, 2024 | 0.89 acres | 0.30 km |
Northend Vashon | North Vashon near-shore | July 18, 2023 | 2.07 acres | 0.54 km |
Dalco | Dalco west | Aug. 5, 2024 | 2.20 acres | 1.38 km |
This is a representation of all Bull Kelp records, after a basic data cleaning process. It includes 100% of the existing data.