Shoreline Monitoring Database

Beach Wrack Map

Basin Number of sites Number of records First year sampled Last year sampled Number of sites per strata Average wrack cover (%) Average wrack width(mm) Average wrack depth(cm)
Natural Armored Restored
Whidbey Basin 36 3748 2012 2024 35 30 9 29.8 2.7 1.8
San Juan Islands and Georgia Strait Basin 21 1128 2012 2024 20 18 4 55.2 1.2 2.4
North Central Puget Sound Basin 2 360 2015 2024 1 0 2 25.4 1.1 1.0
South Puget Sound Basin 10 920 2012 2024 10 10 3 16.7 1.8 0.9
South Central Puget Sound Basin 36 3578 2010 2024 33 31 11 31.4 3.8 4.3
Strait of Juan de Fuca Basin 1 270 2016 2024 1 0 1 18.4 0.7 0.7
Hood Canal Basin 1 180 2016 2019 1 0 1 52.3 5.3 4.5

This is a representation of all Beach Wrack records, after a basic data cleaning process. It includes 99% of the existing data.