Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Average wrack cover (%) | Average wrack width(mm) | Average wrack depth(cm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Natural | Armored | Restored | ||||||||
Whidbey Basin | 36 | 3508 | 2012 | 2023 | 35 | 30 | 9 | 29.9 | 2.5 | 1.8 |
San Juan Islands and Georgia Strait Basin | 21 | 1033 | 2012 | 2023 | 20 | 18 | 4 | 54.9 | 0.9 | 2.1 |
North Central Puget Sound Basin | 2 | 320 | 2015 | 2023 | 1 | 0 | 2 | 26.7 | 0.8 | 1.0 |
South Puget Sound Basin | 10 | 860 | 2012 | 2023 | 10 | 10 | 3 | 16.9 | 1.7 | 0.9 |
South Central Puget Sound Basin | 36 | 3195 | 2010 | 2023 | 33 | 31 | 11 | 32.0 | 3.8 | 1.4 |
Strait of Juan de Fuca Basin | 1 | 240 | 2016 | 2023 | 1 | 0 | 1 | 19.9 | 0.5 | 0.7 |
Hood Canal Basin | 1 | 180 | 2016 | 2019 | 1 | 0 | 1 | 52.3 | 5.3 | 4.5 |
This is a representation of all Beach Wrack records, after a basic data cleaning process. It includes 99% of the existing data.